Whiskey Bar
Blended: |
|
Comprised of a single grain base spirit, to which aged single malt or single pot still whiskey is added to create house character. | |
Bushmills | 7.50 |
Black Bush | 9.00 |
Jameson | 7.50 |
Jameson Caskmates | 8.00 |
Jameson Caskmates IPA | 8.00 |
Jameson Cooper’s Croze | 12.00 |
Jameson Crested | 10.00 |
Jameson 18 | 20.00 |
Jameson Gold | 10.00 |
Jameson Black Barrel | 10.00 |
Jameson Rare Reserve | 65.00 |
Midleton Very Rare | 50.00 |
Proper No 12 | 8.00 |
John Powers Gold | 8.00 |
Slane Irish Whiskey | 11.00 |
Tullamore D.E.W | 8.00 |
Tullamore D.E.W 12yr | 12.00 |
Tullamore D.E.W Phoenix | 15.00 |
Single Malt: |
|
Unblended, made entirely from malted barley. | |
Bushmills 10yr | 10.00 |
Bushmills 16yr | 15.00 |
Bushmills 21yr | 35.00 |
Connemara | 10.00 |
Connemara 12yr | 12.00 |
Tyrconnell 10yr Madeira Cask Finish | 12.00 |
Tyrconnell 10yr Port Finish | 12.00 |
Tyrconnell 10yr Sherry Finish | 12.00 |
Knappouge 14yr | 13.00 |
Knappouge 16yr | 16.00 |
Flights |
|
Irish Jameson Black Barrel Bushmills 10 Redbreast 12 Greenore |
20.00 |
Scotch Oban Lagavulin Macallan 12 Auchentoshan |
20.00 |
American Angels Envy Bulleit Rye Dickel 12 yr LongBranch |
20.00 |
Pot Still: |
|
A blend of both malted and unmalted barley. The latter of which adds subtle baking spice notes & Body to the finished spirit. Distilled in a small Pot Still. | |
Midleton Barry Crocket Edition | 50.00 |
John Powers John Lane | 10.00 |
John Powers Signature Release | 12.00 |
Redbreast 12yr | 11.00 |
Redbreast 15yr | 25.00 |
Redbreast 21yr | 50.00 |
Greenspot | 11.00 |
Yellow Spot | 25.00 |
Single Grain: |
|
Made entirely of unmalted grain. Continuously distilled in column still. Very light in body & flavor |
|
Scotch |
|
Auctentoshan | 11.00 |
Chivas Regal | 8.00 |
Craggamore 12yr | 10.00 |
Craigellachie | 12.00 |
Cutty Sark | 8.00 |
Dalwhinnie | 12.00 |
Dewars | 7.50 |
Glenfiddich 15yr | 12.00 |
Glenlivet 12yr | 12.00 |
Glenmorangie | 12.00 |
Glenkinchie | 10.00 |
Highland Park 18 | 15.00 |
Laphroaig 12 | 14.00 |
JW Black | 10.00 |
JW Red | 7.50 |
J&B | 7.00 |
Macallan 12yr | 15.00 |
Monkey Shoulder | 9.00 |
Oban 14yr | 14.00 |
The Balvenie | 14.00 |
Talasker 10yr | 14.00 |
Bourbon/Whiskey |
|
Angel’s Envy | 12.00 |
Bulleit Rye | 9.00 |
Bulleit | 9.00 |
Basil Hayden’s | 10.00 |
Blantons | 14.00 |
Bookers | 14.00 |
Dickel 8yr | 7.00 |
Dickel 12yr | 9.00 |
Dickel Rye | 8.00 |
Elijah Craig 12yr | 11.00 |
Four Roses Single Barrel | 9.00 |
Longbranch Kentucky Straight Bourbon | 10.00 |
Knob Creek | 10.00 |
Woodford Reserve | 9.00 |